Athletic Teams Schedules
To access a live calendar for all of our sports teams, please click here.
SOUTH RIVER HIGH SCHOOL
2024
BOYS' SOCCER
DATE | TEAM | |
Monday, August 26 | Piscataway (scrimmage) | HOME 10:00 AM |
Wednesday, August 28 | North Brunswick (scrimmage) | HOME 4:00 PM |
Saturday, August 31 | Sayreville (scrimmage) | AWAY 9:00 AM |
Friday, September 6 | Middlesex | HOME 4:00 PM |
Saturday, September 7 | West Windsor Plains No. | HOME 11:00 AM |
Monday, September 9 | North Plainfield | AWAY 4:00 PM |
Wednesday, September 11 | South Plainfield | HOME 4:00 PM |
Friday, September 13 | Carteret | AWAY 4:00 PM |
Monday, September 16 | Highland Park | AWAY 4:00 PM |
Wednesday, September 18 | Metuchen | HOME 4:00 PM |
Friday, September 20 | Spotswood | AWAY 4:00 PM |
Monday, September 23 | South Brunswick | AWAY 4:00 PM |
Wednesday, September 25 | Metuchen | AWAY 4:00 PM |
Thursday, September 26 | Perth Amboy | AWAY 4:00 PM |
Tuesday, October 1 | GMC Pool Play | TBA 4:00 PM |
Thursday, October 3 | Spotswood | VETS 3:45/ 5:30 PM |
Saturday, October 5 | Shore Regional | HOME 11:00 AM |
Tuesday, October 8 | GMC Pool Play | TBA 4:00 PM |
Thursday, October 10 | GMC Pool Play | TBA 4:00 PM |
Tuesday, October 15 | GMC Pool Play | TBA 4:00 PM |
Thursday, October 17 | GMC Pool Play | TBA 4:00 PM |
Saturday, October 19 | Carteret | VETS 11:00 AM |
Tuesday, October 22 | GMC Quarters | TBA 4:00 PM |
Monday, November 4 | NJSIAA 1st Round | TBA |
SOUTH RIVER HIGH SCHOOL
2024
BOYS/GIRLS CROSS COUNTRY
DATE | TEAM | |
Tuesday, September 10 | North Brunswick/Perth Amboy/ EBVT/North Plainfield |
North Plainfield 4:00 PM |
Tuesday, September 17 | EBVT/South Amboy/Middlesex/ Perth Amboy |
Perth Amboy 4:00 PM |
Tuesday, September 24 | Dunellen/Middlesex | Middlesex 4:00 PM |
Thursday, October 3 | Middlesex/New Brunswick/Wardlaw/ Mother Seton |
HOME 4:00 PM |
Wednesday, October 16 | Blue Division Meet | Thompson Park 4:00 PM |
Saturday, October 26 | GMC Championships | Thompson Park |
Saturday, November 2 | NJSIAA Sectional | TBA |
SOUTH RIVER HIGH SCHOOL
2024
FRESHMAN BOYS' SOCCER
DATE | TEAM | |
Wednesday, August 28 | North Brunswick (scrimmage) | HOME 4:00 PM |
Wednesday, September 4 | North Brunswick | HOME 4:00 PM |
Thursday, September 5 | New Brunswick | AWAY 4:00 PM |
Monday, September 9 | North Plainfield | AWAY 4:30 PM |
Tuesday, September 10 | South Amboy | AWAY 4:00 PM |
Thursday, September 12 | JP Stevens | HOME 4:00 PM |
Friday, September 13 | Carteret | AWAY 4:00 PM |
Monday, September 23 | South Brunswick | AWAY 4:00 PM |
Friday, September 27 | Carteret | AWAY 4:00 PM |
Monday, September 30 | JP Stevens | AWAY 4:00 PM |
Friday, October 4 | North Brunswick | AWAY 4:00 PM |
Tuesday, October 8 | North Plainfield | HOME 4:00 PM |
Thursday, October 24 | West Windsor Plains. N | AWAY 4:00 PM |
SOUTH RIVER HIGH SCHOOL
2024
GIRLS' SOCCER
DATE | TEAM | |
Monday, August 26 | JFK (scrimmage) | AWAY 10:00 AM |
Thursday, August 29 | Carteret (scrimmage) | HOME 11:00 AM |
Wednesday, September 4 | North Brunswick (scrimmage) | AWAY 4:00 PM |
Friday, September 6 | Middlesex | AWAY 4:00 PM |
Monday, September 9 | Somerset VT (Varsity) | HOME 4:00 PM |
Wednesday, September 11 | Carteret | AWAY 4:00 PM |
Friday, September 13 | Dunellen | HOME 4:00 PM |
Monday, September 16 | Highland Park (Varsity) | HOME 4:00 PM |
Wednesday, September 18 | Perth Amboy | AWAY 4:00 PM |
Friday, September 20 | New Brunswick | HOME 4:00 PM |
Monday, September 23 | Middlesex | HOME 4:00 PM |
Wednesday, September 25 | Somerset VT (Varsity) | AWAY 4:00 PM |
Friday, September 27 | John F. Kennedy | HOME 4:00 PM |
Monday, September 30 | South Amboy | AWAY 4:00 PM |
Wednesday, October 2 | Highland Park (Varsity) | AWAY 4:00 PM |
Friday, October 4 | Perth Amboy | HOME 6:00 PM |
Saturday, October 5 | East Brunswick Magnet | AWAY 10:00 AM |
Monday, October 7 | New Brunswick | AWAY 4:00 PM |
Wednesday, October 9 | Mother Seton | HOME 4:00 PM |
Wednesday, October 16 | GMC Invitational 1st Round | TBA |
Saturday, October 19 | GMC Invitational 1st Round | TBA |
Wednesday, October 23 | Calvary Christian (Varsity) | HOME 4:00 PM |
Monday, November 4 | NJSIAA 1st Round | TBA 2:00 PM |
SOUTH RIVER HIGH SCHOOL
2024
GIRLS' TENNIS
DATE | TEAM | |
Thursday, August 29 | South Plainfield (scrimmage) | HOME 10:00 AM |
Thursday, September 5 | Mother Seton | HOME 4:00 PM |
Tuesday, September 10 | South Amboy | AWAY 4:00 PM |
Thursday, September 12 | Dunellen | HOME 4:00 PM |
Friday, September 13 | Bound Brook | AWAY 4:00 PM |
Tuesday, September 17 | Carteret | AWAY 4:00 PM |
Thursday, September 19 | Perth Amboy | HOME 4:00 PM |
Monday, September 23 | New Brunswick | AWAY 4:00 PM |
Tuesday, September 24 | GMC Tournament | Hamilton 9:00 AM |
Friday, September 27 | South Plainfield | AWAY 4:00 PM |
Tuesday, October 1 | Mother Seton | AWAY 4:00 PM |
Tuesday, October 8 | South Amboy | HOME 4:00 PM |
Thursday, October 10 | Dunellen | AWAY 4:00 PM |
Tuesday, October 15 | Carteret | HOME 4:00 PM |
Thursday, October 17 | Perth Amboy | AWAY 4:00 PM |
Friday, October 25 | New Brunswick | HOME 4:00 PM |
October | GMC Tournament | Mercer Park 8:00 AM |
SOUTH RIVER HIGH SCHOOL
2024
GIRLS' VOLLEYBALL
DATE | TEAM | |
Tuesday, August 27 | Perth Amboy (scrimmage) | AWAY 10:00 AM |
Thursday, August 29 | JP Stevens (scrimmage) | HOME 11:00 AM |
Friday, August 30 | Highland Park (scrimmage) | AWAY 10:00 AM |
Friday, September 6 | Mother Seton | HOME 4:00/5:15 PM |
Monday, September 9 | South Plainfield | AWAY 4:00/5:15 PM |
Thursday, September 12 | Perth Amboy | AWAY 4:00/5:15 PM |
Friday, September 13 | Edison | HOME 4:00/5:15 PM |
Monday, September 16 | North Brunswick | AWAY 4:00/5:15 PM |
Wednesday, September 18 | John F. Kennedy | HOME 4:00/5:15 PM |
Thursday, September 19 | Timothy Christian | AWAY 4:00/5:15 PM |
Friday, September 20 | St. Thomas | AWAY 4:00/5:15 PM |
Monday, September 23 | Mother Seton | AWAY 4:00/5:15 PM |
Tuesday, September 24 | Sayreville | HOME 4:00/5:15 PM |
Wednesday, September 25 | South Plainfield | HOME 4:00/5:15 PM |
Monday, September 30 | Edison | AWAY 4:00/5:15 PM |
Tuesday, October 1 | Perth Amboy | HOME 4:00/5:30 PM |
Thursday, October 3 | North Brunswick | HOME 4:00/5:15 PM |
Friday, October 4 | West Windsor Plain No. | HOME 4:00/5:00 PM |
Monday, October 7 | John F. Kennedy | AWAY 4:00/5:15 PM |
Wednesday, October 9 | St. Thomas | HOME 4:00/5:15 PM |
Thursday, October 10 | Carteret | HOME 4:00/5:15 PM |
Friday, October 11 | West Windsor Plain No. | HOME 4:00/5:15 PM |
Monday, October 14 | JP Stevens | AWAY 4:00/5:15 PM |
Tuesday, October 15 | North Plainfield | AWAY 4:00/5:15 PM |
Wednesday, October 16 | Highland Park | HOME 4:00/5:15 PM |
Friday, October 18 | Mount St. Mary | AWAY 4:00/5:15 PM |
Saturday, October 19 | GMC Tournament | TBA |
Monday, November 4 | NJSIAA 1st Round | TBA |
SOUTH RIVER HIGH SCHOOL
2024
JV FOOTBALL
DATE | TEAM | |
Tuesday, September 3 | Pt. Pleasant Beach | AWAY 4:00 PM |
Monday, September 9 | Metuchen | HOME 4:00 PM |
Monday, September 16 | Roselle Park | AWAY 4:00 PM |
Monday, September 23 | Spotswood | HOME 4:00 PM |
Monday, September 30 | Jonathon Dayton | AWAY 4:00 PM |
Monday, October 7 | Delaware Valley | HOME 4:00 PM |
Monday, October 14 | David Brearly | AWAY 4:00 PM |
Monday, October 21 | South Plainfield | AWAY 4:00 PM |
Monday, October 28 | Highland Park | HOME 4:00 PM |
SOUTH RIVER MIDDLE SCHOOL
2024
BOYS' SOCCER
DATE | TEAM | |
Wednesday, September 18 | Sandburg | AWAY 4:00 PM |
Monday, September 23 | New Brunswick | HOME 4:30 PM |
Wednesday, September 25 | Crossroads | AWAY 4:00 PM |
Monday, September 30 | Monroe | HOME 4:00 PM |
Wednesday, October 2 | Metuchen | AWAY 4:00 PM |
Monday, October 7 | Thomas Jefferson | AWAY 4:00 PM |
Wednesday, October 9 | East Brunswick | HOME 4:00 PM |
Friday, October 11 | New Brunswick | AWAY 4:00 PM |
Monday, October 14 | Middlesex | HOME 4:00 PM |
Friday, October 18 | Crossroads | HOME 4:00 PM |
Monday, October 21 | Monroe |
AWAY 4:00 PM |
Wednesday, October 23 | Metuchen | HOME 4:00 PM |
Monday, October 28 | North Brunswick | HOME 4:00 PM |
Wednesday, October 30 | East Brunswick | AWAY 4:00 PM |
SOUTH RIVER MIDDLE SCHOOL
2024
GIRLS' SOCCER
DATE | TEAM | |
Tuesday, September 17 | New Brunswick | AWAY 4:15 PM |
Monday, September 23 | Herbert Hoover | AWAY 4:00 PM |
Friday, September 27 | Perth Amboy | AWAY 4:00 PM |
Tuesday, October 1 | Timothy Christian | AWAY 4:00 PM |
Friday, October 4 | North Brunswick | AWAY 4:00 PM |
Tuesday, October 8 | Spotswood | HOME 4:00 PM |
Thursday, October 10 | Jamesburg | HOME 4:00 PM |
Friday, October 11 | New Brunswick | HOME 4:30 PM |
Tuesday, October 15 | South Amboy | AWAY 4:00 PM |
Thursday, October 17 | Piscataway | HOME 4:00 PM |
Tuesday, October 22 | Sayreville | AWAY 4:00 PM |
Thursday, October 24 | North Brunswick | HOME 4:00 PM |
Friday, October 25 | Spotswood | AWAY 4:00 PM |
Tuesday, October 29 | Jamesburg | AWAY 4:00 PM |
SOUTH RIVER MIDDLE SCHOOL
2024
CROSS COUNTRY
DATE | TEAM | |
Tuesday, September 24 | Highland Park | HOME 4:00 PM |
Thursday, September 26 | Calvary/ St. Bart's | HOME 4:00 PM |
Tuesday, October 1 | Herbert Hoover | Roosevelt Park 4:00 PM |
Thursday, October 3 | Spotswood | AWAY 4:00 PM |
Thursday, October 10 | Perth Amboy | Warren Park 4:00 PM |
Tuesday, October 15 |
Metuchen |
HOME 4:00 PM |
Thursday, October 17 | South Plainfield | Spring Lake Park 4:00 PM |
Tuesday, October 22 | New Brunswick | Buccleuch Park 4:30 PM |
Saturday, October 26 | GMC Tournament | Thompson Park TBA |