Athletic Teams Schedules
To access a live calendar for all of our sports teams, please click here.
SOUTH RIVER HIGH SCHOOL
2024 - 2025
BOWLING
DATE | TEAM | |
Wednesday, December 4 | South Plainfield | MAJESTIC 4:00 PM |
Thursday, December 5 | Perth Amboy | MAJESTIC 4:00 PM |
Tuesday, December 10 | St. Thomas - girls | BOWLERO 4:00 PM |
Thursday, December 12 | New Brunswick | MAJESTIC 4:00 PM |
Saturday, December 14 | Edison Classic | 8:30 AM |
Monday, December 16 | Mother Seton | BOWLERO 4:00 PM |
Wednesday, December 18 | Carteret | MAJESTIC 4:00 PM |
Thursday, December 19 | Piscataway | BOWLERO 4:00 PM |
Saturday, December 21 | Baker Challenge | MAJESTIC 9:00 AM |
Thursday, January 2 | South Plainfield | MAJESTIC 4:00 PM |
Monday, January 6 | Perth Amboy | MAJESTIC 4:00 PM |
Wednesday, January 8 | St. Thomas - girls | MAJESTIC 4:00 PM |
Thursday, January 9 | New Brunswick | BOWLERO 4:00 PM |
Monday, January 13 | Mother Seton | BOWLERO 4:00 PM |
Wednesday, January 15 | Carteret | MAJESTIC 4:00 PM |
Wednesday, January 22 | Piscataway | MAJESTIC 4:00 PM |
Monday, January 27 | GMC Individual | BOWLERO 2:00 PM |
Tuesday, January 28 | GMC Individual Finals | MAJESTIC 2:00 PM |
Wednesday, January 29 | GMC Prelims | BOWLERO 11:00/2:00 |
Thursday, January 30 | GMC Girls 1st round | MAJESTIC 4:00 PM |
Friday, January 31 | GMC Boys 1st round | MAJESTIC 4:00 PM |
Monday, February 3 | GMC Quarters | MAJESTIC 4:00 PM |
Friday, February 7 | NJSIAA | TBA |
SOUTH RIVER HIGH SCHOOL
2024 - 2025
BOYS' BASKETBALL
DATE | TEAM | |
Monday December 9 | Manville (scrimmage) | AWAY 4:00 PM |
Thursday, December 12 | Freehold Boro (scrimmage) | AWAY 4:00 PM |
Saturday, December 14 | Wardlaw (scrimmage) | HOME 11:00 AM |
Friday, December 20 | Middlesex | HOME 5:30 PM |
Monday December 23 | Old Bridge | AWAY 11:30 AM |
Friday, December 27 | GMC/ Shore Holiday | TBA |
Saturday, December 28 | GMC/ Shore Holiday | TBA |
Monday, December 30 | Highland Park | HOME 11:30 AM |
Friday, January 3 | Metuchen | AWAY 5:30 PM |
Wednesday, January 8 | John F. Kennedy | AWAY 5:30 PM |
Saturday, January 11 | David Brearly | HOME 12:30 PM |
Monday, January 13 | Calvary Christian | HOME 5:30 PM |
Friday, January 17 | Spotswood | AWAY 6:30 PM |
Saturday, January 18 | Manville | Bound Brook 3:00 PM |
Monday, January 20 | Perth Amboy | New Brunswick 9:30 AM |
Wednesday, January 22 | Middlesex | AWAY 5:30 PM |
Friday, January 24 | Metuchen | HOME 5:30 PM |
Monday, January 27 | Calvary Christian | AWAY 5:30 PM |
Saturday, February 1 | John F. Kennedy | HOME 12:30 PM |
Tuesday, February 4 | Spotswood | HOME 5:30 PM |
Thursday, February 6 | East Brunswick Magnet | AWAY 5:30 PM |
Saturday, February 8 | GMC Play-In | TBA |
Tuesday, February 11 | GMC Prelim | TBA |
Thursday, February 13 | GMC 1st Round | TBA |
Tuesday, February 18 | Pt. Pleasant Boro | HOME 4:00 PM |
Thursday, February 20 | Wardlaw | AWAY 5:30 PM |
Wednesday, February 26 | NJSIAA | TBA |
SOUTH RIVER HIGH SCHOOL
2024 - 2025
GIRLS' BASKETBALL
DATE | TEAM | |
Monday, December 9 | Manville (scrimmage) | HOME 4:00 PM |
Friday, December 13 | Asbury Park (scrimmage) | HOME 4:00 PM |
Tuesday, December 17 | Al Johnson (scrimmage) | AWAY 4:00 PM |
Saturday, December 21 | Manville (varsity) | AWAY 12:00 PM |
Friday, December 27 | Holiday Tournament | South Amboy 10:00 AM |
Saturday, December 28 | Holiday Tournament | South Amboy |
Thursday, January 2 | East Brunswick | HOME 5:30 PM |
Friday, January 3 | Timothy Christian | AWAY 5:30 PM |
Monday, January 6 | Metuchen | HOME 5:30 PM |
Wednesday, January 8 | Highland Park | AWAY 5:30 PM |
Friday, January 10 | John F. Kennedy | HOME 5:30 PM |
Monday, January 13 | Carteret | AWAY 5:30 PM |
Wednesday, January 15 | Dunellen | HOME 5:30 PM |
Friday, January 17 | Sayreville | AWAY 5:30 PM |
Saturday, January 18 | Spotswood | HOME 12:30 PM |
Tuesday, January 21 | Montgomery | HOME 5:30 PM |
Thursday, January 23 | Timothy Christian | HOME 5:30 PM |
Friday, January 24 | Old Bridge | AWAY 5:30 PM |
Monday, January 27 | Metuchen | AWAY 4:00 PM |
Wednesday, January 29 | Highland Park | HOME 5:30 PM |
Friday, January 31 | John F. Kennedy | AWAY 5:30 PM |
Monday, February 3 | Carteret | HOME 5:30 PM |
Wednesday, February 5 | Dunellen | AWAY 5:30 PM |
Thursday, February 6 | Sayreville | HOME 5:30 PM |
Saturday, February 8 | GMC Play-In | TBA |
Monday, February 10 | GMC Prelim | TBA |
Wednesday, February 12 | GMC 1st Round | TBA |
Thursday, February 20 | Calvary Christian (varsity) | AWAY 4:30 PM |
Wednesday, February 26 | NJSIAA 1st Round | TBA |
SOUTH RIVER HIGH SCHOOL
2024 - 2025
WRESTLING
DATE | TEAM | |
Monday, December 16 | Central Jersey Coll. Prep | AWAY 4:30 PM |
Wednesday, December 18 | North Plainfield | HOME 4:30 PM |
Saturday, December 21 | John P. Stevens | HOME 10:00 AM |
Friday, December 27 | East Brunswick Tournament | Churchill JHS 9:30 AM |
Monday, January 6 | Middlesex | AWAY 6:00 PM |
Wednesday, January 8 | Highland Park | AWAY |
Thursday, January 9 | Keyport | HOME 4:30 PM |
Tuesday, January 14 | Spotswood | HOME 4:30 PM |
Friday, January 17 | New Brunswick | HOME 4:30 PM |
Saturday January 18 | DiMario Quad | North Brunswick 10:00 AM |
Tuesday, January 21 | Asbury Park | AWAY 4:00 PM |
Friday, January 24 | GMC Tournament | Piscataway 5:00 PM |
Saturday, January 25 | GMC Tournament | Piscataway 10:00 AM |
Saturday, February 1 | Carteret/ South Brunswick | South Brunswick 9:00 AM |
Wednesday, February 5 | Lakewood | AWAY 4:00 PM |
Tuesday, February 11 | Freehold Boro | AWAY 6:00 PM |
Saturday, February 15 | Hightstown/ Ocean/ Pennsauken | Hightstown 9:00 AM |
Saturday, February | District 18 | TBA |
Friday, February | Region 5 | TBA |
SOUTH RIVER MIDDLE SCHOOL
2024 - 2025
GIRLS' BASKETBALL
DATE | TEAM | |
Thursday, December 12 | St. Bart's | AWAY 4:00 PM |
Monday, December 16 | Cranbury | AWAY 4:00 PM |
Thursday, December 19 | Perth Amboy | AWAY 4:00 PM |
Friday, January 3 | South Amboy | AWAY 4:00 PM |
Tuesday, January 7 | Carteret | HOME 4:00 PM |
Thursday, January 9 | Piscataway | HOME 4:00 PM |
Tuesday, January 14 | Spotswood | HOME 3:45 PM |
Thursday, January 16 | St. Bart's | HOME 4:00 PM |
Tuesday, January 21 | New Brunswick | AWAY 4:00 PM |
Thursday, January 23 | Highland Park | HOME 4:00 PM |
Tuesday, January 28 | South Amboy | HOME 4:00 PM |
Thursday, January 30 | Carteret | AWAY 4:00 PM |
Tuesday, February 4 | Piscataway | AWAY 4:00 PM |
Thursday, February 6 | Spotswood | AWAY 3:45 PM |
SOUTH RIVER MIDDLE SCHOOL
2024 - 2025
BOYS' BASKETBALL
DATE | TEAM | |
Thursday, December 12 | St. Bart's | HOME 4:00 PM |
Monday, December 16 | Cranbury | HOME 4:00 PM |
Thursday, December 19 | Perth Amboy | HOME 4:00 PM |
Friday, January 3 | South Amboy | HOME 4:00 PM |
Tuesday, January 7 | New Brunswick | AWAY 4:00 PM |
Friday, January 10 | Highland Park | AWAY 4:00 PM |
Tuesday, January 14 | Spotswood | AWAY 3:45 PM |
Thursday, January 16 | St. Bart's | AWAY 4:00 PM |
Tuesday, January 21 | Carteret | HOME 4:00 PM |
Thursday, January 23 | Piscataway | AWAY 4:00 PM |
Tuesday, January 28 | South Amboy | AWAY 4:00 PM |
Thursday, January 30 | New Brunswick | HOME 4:30 PM |
Tuesday, February 4 | Highland Park | HOME 4:00 PM |
Thursday, February 6 | Spotswood | HOME 3:45 PM |
SOUTH RIVER MIDDLE SCHOOL
2024 - 2025
WRESTLING
DATE | TEAM | |
Tuesday, December 17 | Jamesburg | AWAY 4:00 PM |
Thursday, December 19 | Metuchen | AWAY 4:00 PM |
Friday, January 3 | Carteret | HOME 4:00 PM |
Tuesday, January 7 | Highland Park | AWAY 4:00 PM |
Monday, January 13 | Thomas Jefferson | AWAY 4:00 PM |
Tuesday, January 14 | Adams/ Wilson | HOME 4:00 PM |
Thursday, January 16 | Spotswood | HOME 4:00 PM |
Saturday, January 18 | GMC Small School | Highland Park 10:00 AM |
Wednesday, January 22 | New Brunswick | HOME 4:30 PM |
Monday, January 27 | GMC Big/Small School | South Plainfield 6:00 PM |