Athletic Teams Schedules
To access a live calendar for all of our sports teams, please click here.
SOUTH RIVER HIGH SCHOOL
2023
BOYS' SOCCER
DATE | TEAM | |
Monday, August 28 | Piscataway (scrimmage) | AWAY 9:30 AM |
Wednesday, August 30 | South Brunswick (scrimmage) | AWAY 10:00 AM |
Saturday, September 2 | Sayreville (scrimmage) | HOME 9:00 AM |
Saturday, September 9 | Red Bank | AWAY 10:00 AM |
Monday, September 11 | North Plainfield | HOME 4:00 PM |
Wednesday, September 13 | South Plainfield | AWAY 4:00 PM |
Friday, September 15 | John F. Kennedy | HOME 4:00 PM |
Saturday, September 16 | North Brunswick | AWAY V- 10:00 AM; JV- 11:30 AM |
Wednesday, September 20 | Spotswood | VETS JV- 4:00 PM; V- 6:00 PM |
Friday, September 22 | Metuchen | AWAY 4:00 PM |
Monday, September 25 | Carteret | VETS 4:00 PM |
Wednesday, September 27 | North Plainfield | AWAY 4:00 PM |
Friday, September 29 | South Plainfield | VETS 4:00 PM |
Saturday, September 30 | Carteret | AWAY 10:00 AM |
Monday, October 2 | John F. Kennedy | AWAY 4:00 PM |
Tuesday, October 3 | Perth Amboy | HOME 4:30 PM |
Friday, October 6 | Spotswood | AWAY 4:00 PM |
Monday, October 9 | Metuchen | VETS 4:00 PM |
Thursday, October 12 | JP Stevens | AWAY JV- 4:00 PM; V- 6:00 PM |
Saturday, October 14 | GMC First Round | TBA 4:00 PM |
SOUTH RIVER HIGH SCHOOL
2023
BOYS'/GIRLS' CROSS COUNTRY
DATE | TEAM | |
Tuesday, September 12 | Dunellen/ East Brunswick Vo-Tech | EBVT 4:00 PM |
Tuesday, September 19 | Spotswood | HOME 4:00 PM |
Tuesday, September 26 | North Brunswick/ South Amboy | HOME 4:00 PM |
Tuesday, October 3 | Perth Amboy | AWAY 4:00 PM |
Wednesday, October 11 | Blue Division Meet | THOMPSON PARK 4:00 PM |
Saturday, October 21 | GMC Championships | THOMPSON PARK |
Saturday, October 28 | NJSIAA Sectional | TBA |
SOUTH RIVER HIGH SCHOOL
2023
FOOTBALL
DATE | TEAM | |
Wednesday, August 16 | Middlesex (scrimmage) | AWAY 10:00 AM |
Saturday, August 19 | Dunellen (scrimmage) | HOME 10:00 AM |
Friday, August 25 | Keansburg (scrimmage) | AWAY 10:00 AM |
Saturday, September 2 | Metuchen | HOME 1:00 PM |
Friday, September 8 | Bernards | AWAY 7:00 PM |
Friday, September 15 | Bound Brook | AWAY 7:00 PM |
Saturday, September 23 |
Spotswood HOMECOMING |
HOME 1:00 PM |
Friday, September 29 | Voorhees | AWAY 7:00 PM |
Saturday, October 7 | Delaware Valley | HOME 2:00 PM |
Saturday, October 14 | Governor Livingston | HOME 1:00 PM |
Friday, October 20 | Al Johnson | AWAY 7:00 PM |
Saturday, October 28 | NJSIAA | TBA |
Saturday, November 4 | NJSIAA | TBA |
SOUTH RIVER HIGH SCHOOL
2023
GIRLS' SOCCER
DATE | TEAM | |
Tuesday, August 29 | New Brunswick (scrimmage) | AWAY 10:00 AM |
Friday, September 1 | North Brunswick (scrimmage) | HOME 10:00 AM |
Tuesday, September 5 | Sayreville (scrimmage) | HOME 4:00 PM |
Friday, September 8 | Carteret | HOME 4:00 PM |
Monday, September 11 | Perth Amboy | AWAY 4:00 PM |
Wednesday, September 13 | Middlesex | HOME 4:00 PM |
Saturday, September 16 | John F. Kennedy | AWAY 10:00 AM |
Monday, September 18 | Wardlaw (Varsity) | HOME 4:00 PM |
Wednesday, September 20 | Spotswood | AWAY 4:00 PM |
Friday, September 22 | Highland Park | HOME 4:00 PM |
Monday, September 25 | Carteret | AWAY 4:00 PM |
Wednesday, September 27 | Perth Amboy | HOME 4:00 PM |
Friday, September 29 | Middlesex | AWAY 4:00 PM |
Saturday, September 30 | Metuchen Tournament | METUCHEN HS TBA |
Monday, October 2 | John F. Kennedy | HOME 4:00 PM |
Wednesday, October 4 | Wardlaw (Varsity) | HOME 4:00 PM |
Friday, October 6 | Spotswood | VETS 5:00 PM |
Saturday, October 7 | Carteret | HOME 12:30 PM |
Monday, October 9 | Sayreville | AWAY 6:00 PM |
Thursday, October 12 | New Brunswick | VETS 6:00 PM |
Saturday, October 14 | Wardlaw (Varsity) | AWAY 11:30 AM |
Saturday, October | GMC Invitational | TBD 11:00 AM |
Monday, October | GMC 1st Round | TBD 4:00 PM |
Monday, October 23 | Somerset Vo-Tech | AWAY 4:00 PM |
SOUTH RIVER HIGH SCHOOL
2023
GIRLS' TENNIS
DATE | TEAM | |
Wednesday, August 30 | Colonia (scrimmage) | HOME 10:00 AM |
Thursday, August 31 | Edison Academy (scrimmage) | HOME 11:00 AM |
Tuesday, September 5 | Middlesex | HOME 4:00 PM |
Wednesday, September 6 | Bound Brook | HOME 4:00 PM |
Tuesday, September 12 | South Plainfield | AWAY 4:00 PM |
Thursday, September 14 | North Plainfield | HOME 4:00 PM |
Monday, September 18 | Perth Amboy | AWAY 4:15 PM |
Tuesday, September 19 | John F. Kennedy | AWAY 4:00 PM |
Thursday, September 21 | New Brunswick | HOME 4:00 PM |
Monday, September 25 | Roselle | HOME 4:00 PM |
Tuesday, September 26 | Wardlaw | AWAY 4:00 PM |
Thursday, September 28 | Middlesex | AWAY 4:00 PM |
Friday, October 6 | South Plainfield | HOME 4:00 PM |
Tuesday, October 10 | North Plainfield | AWAY 4:00 PM |
Thursday, October 12 | John F. Kennedy | HOME 4:00 PM |
Friday, October 13 | Perth Amboy | HOME 4:15 PM |
Tuesday, October 17 | New Brunswick | AWAY 4:00 PM |
Thursday, October 19 | Wardlaw | HOME 4:00 PM |
SOUTH RIVER HIGH SCHOOL
2023
GIRLS' VOLLEYBALL
DATE | TEAM | |
Tuesday, August 29 | WWPN (scrimmage) | AWAY 4:00/5:15 PM |
Wednesday, September 6 | Roselle (scrimmage) | AWAY 4:30 PM |
Thursday, September 7 | North Plainfield | HOME 4:00/5:15 PM |
Tuesday, September 12 | Timothy Christian | HOME 4:00/5:15 PM |
Wednesday, September 13 | Wardlaw | AWAY 4:00 PM |
Thursday, September 14 | Thomas Edison Charter (vars. only) | HOME 4:30 PM |
Friday, September 15 | Highland Park | HOME 4:00/5:15 PM |
Monday, September 18 | Sayreville (JV only) | HOME 4:00 PM |
Tuesday, September 19 | Roselle | HOME 4:00/5:15 PM |
Wednesday, September 20 | Carteret | AWAY 4:00 PM |
Friday, September 22 | New Brunswick | HOME 4:00/5:15 PM |
Wednesday, September 27 | Perth Amboy | AWAY 4:00 PM |
Friday, September 29 | Timothy Christian | AWAY 4:00 PM |
Tuesday, October 3 | Wardlaw | HOME 4:00/5:15 PM |
Wednesday, October 4 | Highland Park | AWAY 4:00/5:15 PM |
Thursday, October 5 | Sayreville (JV only) | AWAY 4:00 PM |
Friday, October 6 | Thomas Edison Charter (vars. only) | HOME 4:30 PM |
Saturday, October 7 | JP Stevens | AWAY 2:00/3:30 PM |
Tuesday, October 10 | Carteret | HOME 4:00/5:15 PM |
Wednesday, October 11 | New Brunswick | AWAY 4:00 PM |
Thursday, October 12 | Perth Amboy | HOME 4:00/5:15 PM |
Saturday, October 14 | GMC Prelim. | TBA |
Wednesday, October 18 | North Plainfield | AWAY 4:00 PM |
Thursday, October 19 | Mt. St. Mary's | HOME 4:00/5:15 PM |
Friday, October 27 | NJSIAA 1st Round | TBA |
Home Matches | ||
JV - 4:00 PM Varsity - 5:15 PM |
SOUTH RIVER HIGH SCHOOL
2023
JV FOOTBALL
DATE | TEAM | |
Tuesday, September 5 | Metuchen | AWAY 4:00 PM |
Monday, September 11 | Bernards | HOME 4:00 PM |
Monday, September 18 | Bound Brook | HOME 4:00 PM |
Monday, September 25 | Spotswood | AWAY 4:00 PM |
Monday, October 2 | Voorhees | HOME 4:00 PM |
Monday, October 9 | Delaware Valley | AWAY 4:00 PM |
Monday, October 16 | Governor Livingston | AWAY 4:00 PM |
Monday, October 23 | Al Johnson | HOME 4:00 PM |
SOUTH RIVER MIDDLE SCHOOL
2023
BOYS SOCCER
DATE | TEAM | |
Friday, September 22 | Woodrow Wilson | AWAY 4:00 PM |
Monday, September 25 | Sayreville | HOME 4:00 PM |
Wednesday, September 27 | Salk | AWAY 4:00 PM |
Friday, September 29 | South Plainfield | HOME 4:00 PM |
Monday, October 2 | Middlesex | AWAY 4:00 PM |
Friday, October 6 | Piscataway | AWAY 4:00 PM |
Monday, October 9 | Woodrow Wilson | HOME 4:00 PM |
Wednesday, October 11 | Sayreville | AWAY 4:00 PM |
Friday, October 13 | Piscataway | HOME 4:00 PM |
Monday, October 16 | Salk | HOME 4:00 PM |
Wednesday, October 18 | South Plainfield | AWAY 4:00 PM |
Monday, October 23 | Middlesex | HOME 4:00 PM |
SOUTH RIVER MIDDLE SCHOOL
2023
GIRLS SOCCER
DATE | TEAM | |
Tuesday, September 19 | John Adams | HOME 4:00 PM |
Tuesday, September 26 | Thomas Jefferson | AWAY 4:00 PM |
Thursday, September 28 | Milltown | AWAY 4:00 PM |
Tuesday, October 3 | Jamesburg | AWAY 4:00 PM |
Friday, October 6 | Spotswood | AWAY 4:00 PM |
Tuesday, October 10 | Herbert Hoover | HOME 4:00 PM |
Friday, October 13 | John Adams | AWAY 4:00 PM |
Tuesday, October 17 | Milltown | HOME 4:00 PM |
Thursday, October 19 | Thomas Jefferson | HOME 4:00 PM |
Tuesday, October 24 | Jamesburg |
HOME 4:00 PM |
Thursday, October 26 | Spotswood | HOME 4:00 PM |
Friday, October 27 | Herbert Hoover | AWAY 4:00 PM |
SOUTH RIVER HIGH SCHOOL
2023
CROSS COUNTRY
DATE | TEAM | |
Thursday, September 21 | Spotswood | HOME 4:00 PM |
Tuesday, September 26 | Adams/ Wilson | SPRING LAKE PARK 4:00 PM |
Thursday, September 28 | Metuchen | HOME 4:00 PM |
Tuesday, October 3 | Highland Park | DONALDSON PARK 4:00 PM |
Thursday, October 5 | Perth Amboy | HOME 4:00 PM |
Tuesday, October 10 | New Brunswick | AWAY 4:00 PM |
Thursday, October 12 | Calvary/ St. Bart's | HOME 4:00 PM |
Tuesday, October 17 | South Plainfield | SPRING LAKE PARK 4:00 PM |
Thursday, October 19 | Hoover/ Jefferson | ROOSEVELT PARK 4:00 PM |
Saturday, October 21 | GMC Tournament | THOMPSON PARK TBA |