Athletic Teams Schedules
To access a live calendar for all of our sports teams, please click here.
SOUTH RIVER HIGH SCHOOL
2025
BASEBALL
DATE | TEAM | |
Tuesday, March 18 | Edison (scrimmage) | AWAY 4:00 PM |
Thursday, March 20 | East Brunswick (scrimmage) | AWAY 4:00 PM |
Saturday, March 22 | North Brunswick (scrimmage) | AWAY 10:00 AM |
Monday, March 24 | Roselle Park (scrimmage) | HOME 4:30 PM |
Tuesday, March 25 | Sayreville (scrimmage) | HOME 4:00 PM |
Saturday, March 29 | Piscataway Magnet (scrimmage) | HOME 11:00 AM |
Monday, March 31 | South Amboy | AWAY 4:00 PM |
Wednesday, April 2 | South Amboy | HOME 4:00 PM |
Friday, April 4 | Piscataway | AWAY 4:00 PM |
Monday, April 7 | Piscataway | HOME 4:00 PM |
Wednesday, April 9 | Carteret | AWAY 4:00 PM |
Saturday, April 12 | Weehawken | Community Park 7:00 PM |
Monday, April 14 | Carteret | HOME 4:00 PM |
Wednesday, April 16 | Metuchen | HOME 11:00 AM |
Thursday, April 17 | Metuchen | AWAY 11:00 AM |
Saturday, April 19 | Piscataway Magnet | HOME 11:00 AM |
Monday, April 21 | John P. Stevens | AWAY 4:00 PM |
Wednesday, April 23 | John P. Stevens | Trenton Thunder 7:00 PM |
Friday, April 25 | North Plainfield | AWAY 4:00 PM |
Saturday, April 26 | Princeton | AWAY 10:00 AM |
Monday, April 28 | North Plainfield | HOME 4:00 PM |
Wednesday, April 30 | John F. Kennedy | AWAY 4:00 PM |
Friday, May 2 | John F. Kennedy | HOME 4:00 PM |
Monday, May 5 | Highland Park | HOME 4:00 PM |
Tuesday, May 6 | Piscataway | AWAY 4:00 PM |
Thursday, May 8 | North Brunswick | HOME 4:00 PM |
Saturday, May 10 | GMC Play-In | TBA |
Monday, May 12 | GMC First Round | TBA |
Thursday, May 15 | Spotswood | AWAY 4:00 PM |
Monday, May 19 | East Brunswick Magnet | AWAY 4:00 PM |
Tuesday, May 20 | Sayreville | AWAY 4:00 PM |
Thursday, May 22 | Perth Amboy | HOME 4:15 PM |
Saturday, May 24 | Weehawkin | Community Park 11:00 AM |
Tuesday, May 27 | NJSIAA 1st Round | TBA |
SOUTH RIVER HIGH SCHOOL
2025
JV BASEBALL
DATE | TEAM | |
Tuesday, March 18 | Edison (scrimmage) | AWAY 4:00 PM |
Saturday, March 22 | North Brunswick (scrimmage) | AWAY 10:00 AM |
Tuesday, March 25 | Sayreville (scrimmage) | HOME 4:00 PM |
Wednesday, April 2 | Old Bridge | AWAY 4:00 PM |
Tuesday, April 8 | Piscataway | HOME 4:00 PM |
Wednesday, April 9 | Carteret | AWAY 4:00 PM |
Monday, April 14 | Carteret | HOME 4:00 PM |
Thursday, April 17 | Metuchen | AWAY 11:00 AM |
Saturday, April 19 | Piscataway Magnet | HOME 11:00 AM |
Monday. April 21 | John P. Stevens | AWAY 4:00 PM |
Friday, April 25 | North Plainfield | AWAY 4:00 PM |
Wednesday, April 30 | John F. Kennedy | AWAY 4:00 PM |
Friday, May 2 | John F. Kennedy | HOME 4:00 PM |
Tuesday, May 6 | Highland Park | HOME 4:00 PM |
Thursday, May 8 | North Brunswick | HOME 4:00 PM |
Thursday, May 15 | Spotswood | AWAY 4:00 PM |
Monday, May 19 | East Brunswick Magnet | AWAY 4:00 PM |
Thursday, May 22 | Perth Amboy | HOME 4:15 PM |
SOUTH RIVER HIGH SCHOOL
2025
SOFTBALL
DATE | TEAM | |
Wednesday, March 19 | Middlesex (scrimmage) | AWAY 4:00 PM |
Saturday, March 22 | JP Stevens (scrimmage) | HOME 11:00 AM |
Monday, March 24 | Carteret (scrimmage) | AWAY 4:00 PM |
Thursday, March 27 | Spotswood (scrimmage) | HOME 3:45 PM |
Friday, March 28 | South Amboy (scrimmage) | AWAY 4:00 PM |
Wednesday, April 2 | Highland Park | HOME 4:00 PM |
Friday, April 4 | Woodbridge Academy | AWAY 4:00 PM |
Monday April 7 | Carteret | HOME 4:00 PM |
Wednesday, April 9 | South Amboy | HOME 4:00 PM |
Friday, April 11 | Timothy Christian (varsity) | AWAY 4:00 PM |
Saturday, April 12 | Linden (Autism Awareness) | Comm. Park 6:30 PM |
Monday, April 14 | Mother Seton | HOME 4:00 PM |
Tuesday, April 15 | Mother Seton | AWAY 4:00 PM |
Wednesday, April 16 | Wardlaw (varsity) | AWAY 4:00 PM |
Thursday, April 17 | Perth Amboy | HOME 10:00 AM |
Monday, April 21 | Highland Park | AWAY 4:00 PM |
Wednesday, April 23 | Woodbridge Academy | HOME 4:00 PM |
Thursday, April 24 | Wardlaw (varsity) | HOME 4:00 PM |
Friday, April 25 | North Brunswick | Comm. Park 6:00 PM |
Saturday, April 26 | Somerville | HOME 11:00 AM |
Monday, April 28 | South Amboy | AWAY 4:00 PM |
Tuesday, April 29 | Woodbridge Academy | AWAY 4:00 PM |
Wednesday, April 30 | Timothy Christian (varsity) | HOME 4:00 PM |
Saturday, May 3 | Manville | HOME 11:00 AM |
Monday, May 5 | John P. Stevens | HOME 4:00 PM |
Wednesday, May 7 | East Brunswick Magnet | AWAY 4:00 PM |
Thursday, May 8 | Middlesex | HOME 4:00 PM |
Saturday, May 10 | Spotswood | AWAY 10:00 AM |
Monday, May 12 | Bound Brook | HOME 4:00 PM |
Tuesday, May 13 | GMC Invitational | TBA 4:00 PM |
Wednesday, May 14 | Carteret | HOME 4:00 PM |
Tuesday, May 20 | Calvary Christian | Philips Park 4:00 PM |
Wednesday, May 28 | NJSIAA 1st Round | TBA 4:00 PM |
SOUTH RIVER HIGH SCHOOL
2025
BOYS/GIRLS TRACK
DATE | TEAM | |
Wednesday, March 26 | Mother Seton | HOME 4:00 PM |
Wednesday, April 2 | Dunellen | AWAY 4:00 PM |
Wednesday, April 9 | Wardlaw/ Calvary | HOME 4:00 PM |
Wednesday, April 23 | Colonia | AWAY 4:00 PM |
Tuesday, May 6 | GMC Championships | Old Bridge 4:00 PM |
Wednesday, May 7 | GMC Championships | Old Bridge 4:00 PM |
Monday, May 12 | Dunellen | HOME 4:00 PM |
Friday, May 16 | NJSIAA Sectionals | TBA |
Saturday, May 17 | NJSIAA Sectionals | TBA |
Friday, May 30 | NJSIAA Groups | TBA |
Saturday, May 31 | NJSIAA Groups | TBA |
SOUTH RIVER HIGH SCHOOL
2025
BOYS TENNIS
DATE | TEAM | |
Tuesday, March 25 | JFK (scrimmage) | AWAY 4:00 PM |
Tuesday, April 1 | New Brunswick | HOME 4:30 PM |
Thursday, April 3 | South Amboy | AWAY 4:00 PM |
Wednesday, April 9 | Spotswood | HOME 3:45 PM |
Tuesday, April 15 | Woodbridge | AWAY 4:00 PM |
Thursday, April 17 | Dunellen | HOME 4:00 PM |
Tuesday, April 22 | Perth Amboy | AWAY 4:00 PM |
Thursday, April 24 | New Brunswick | AWAY 4:00 PM |
Monday, April 28 | GMC Tournament | Hamilton 9:00 AM |
Tuesday, April 29 | South Amboy | HOME 4:00 PM |
Thursday, May 1 | Woodbridge | HOME 4:00 PM |
Friday, May 2 | Bound Brook | HOME 4:00 PM |
Thursday, May 8 | Woodbridge | HOME 4:00 PM |
Tuesday, May 13 | Dunellen | AWAY 4:00 PM |
Thursday, May 15 | Perth Amboy | HOME 4:15 PM |
Wednesday, May 21 | NJSIAA Tournament | TBA |
SOUTH RIVER HIGH SCHOOL
2025
BOYS VOLLEYBALL
DATE | TEAM | |
Thursday, March 20 | East Brunswick (scrimmage) | AWAY 4:15/5:30 PM |
Friday, March 21 | Perth Amboy (scrimmage) | AWAY 4:00/5:30 PM |
Monday, March 31 | New Brunswick | AWAY 4:00/5:15 PM |
Wednesday, April 2 | Perth Amboy | HOME 4:00/5:15 PM |
Friday, April 4 | Woodbridge | HOME 4:00/5:15 PM |
Monday, April 7 | North Plainfield |
AWAY 4:00/5:15 PM |
Wednesday, April 9 | John P. Stevens | AWAY 4:00/5:15 PM |
Friday, April 11 | John F. Kennedy | HOME 4:00/5:15 PM |
Monday, April 14 | Sayreville | HOME 4:00/5:15 PM |
Tuesday, April 15 | John F. Kennedy | AWAY 4:00/5:15 PM |
Wednesday, April 16 | New Brunswick | HOME 10:00/11:30 AM |
Monday, April 21 | Perth Amboy | AWAY 10:00/11:30 AM |
Wednesday, April 23 | North Plainfield | HOME 4:00/5:15 PM |
Monday, April 28 | Bound Brook | AWAY 4:00/5:15 PM |
Wednesday, April 30 | Sayreville | AWAY 4:00/5:15 PM |
Friday, May 2 | North Brunswick | AWAY 4:00/5:30 PM |
Monday, May 5 | Central Jersey College Prep. | HOME 4:00/5:30 PM |
Tuesday, May 6 | South Brunswick | AWAY 4:00/5:15 PM |
Wednesday, May 7 | Asbury Park | AWAY 4:00/5:15 PM |
Thursday, May 8 | GMC Play-in | TBA |
Friday, May 9 | Bound Brook | HOME 4:00/5:15 PM |
Monday, May 12 | Asbury Park | HOME 4:00/5:15 PM |
Wednesday, May 21 | Edison | AWAY 4:00/5:15 PM |
Thursday, May 29 | NJSIAA Tournament | TBA |
SOUTH RIVER HIGH SCHOOL
2025
GOLF
DATE | TEAM | |
Friday, March 21 | North Brunswick/ Spotswood | TAMARACK 4:00 PM |
Tuesday, March 25 | Colonia | TAMARACK 4:00 PM |
Thursday, March 27 | North Brunswick | MEADOWS 4:00 PM |
Monday, March 31 | Old Bridge | TAMARACK 4:00 PM |
Wednesday, April 2 | Piscataway | AWAY 4:00 PM |
Thursday, April 3 | Spotswood | TAMARACK 4:00 PM |
Tuesday, April 8 | Woodbridge | COLONIA CC 4:00 PM |
Thursday, April 10 | Sayreville | TAMARACK 4:00 PM |
Friday, April 11 | Colonia | AWAY 4:00 PM |
Thursday, April 17 | Old Bridge | THE ROSE GC 4:00 PM |
Tuesday, April 22 | Bomber Tournament | MEADOWS 9:00 AM |
Tuesday, April 29 | Bayonne | Galloping Hill 4:00 PM |
Wednesday, April 30 | Sayreville | RUTGERS 4:00 PM |
Thursday, May 1 | Colonia | Hyatt Hills 4:00 PM |
Friday, May 2 | Woodbridge | TAMARACK 4:00 PM |
Thursday, May 8 | GMC Pre-lim | TBA 4:00 PM |
Tuesday, May 13 | GMC 1st Round | TBA 4:00 PM |
Thursday, May 15 | GMC Final | MEADOWS 7:00 AM |
SOUTH RIVER MIDDLE SCHOOL
2025
BASEBALL
DATE | TEAM | |
Monday, April 7 | Highland Park | AWAY 4:00 PM |
Thursday, April 10 | Piscataway | AWAY 4:00 PM |
Friday, April 11 | Spotswood | AWAY 3:45 PM |
Tuesday, April 22 | South Amboy | HOME 4:00 PM |
Thursday, April 24 | Dunellen | HOME 4:00 PM |
Friday, April 25 | North Plainfield | HOME 4:30 PM |
Monday, April 28 | Highland Park | AWAY 4:00 PM |
Tuesday, April 29 | New Brunswick | HOME 4:30 PM |
Thursday, May 1 | Highland Park | HOME 4:00 PM |
Friday, May 2 | Spotswood | AWAY 3:45 PM |
Monday, May 5 | Middlesex | AWAY 4:00 PM |
Friday, May 9 | Cranbury | HOME 4:00 PM |
Tuesday, May 13 | Piscataway | HOME 4:00 PM |
Thursday, May 15 | South Amboy | AWAY 4:00 PM |
Monday, May 19 | Spotswood | HOME 3:45 PM |
Tuesday, May 20 | Dunellen | AWAY 4:00 PM |
Thursday, May 22 | New Brunswick | AWAY 4:00 PM |
SOUTH RIVER MIDDLE SCHOOL
2025
TRACK
DATE | TEAM | |
Thursday, April 3 |
Carteret | HOME 4:00 PM |
Thursday, April 10 | Wardlaw | HOME 4:00 PM |
Thursday, April 24 | Middlesex | HOME 4:00 PM |
Thursday, May 1 | New Brunswick | HOME 4:30 PM |
Thursday, May 8 | Metuchen/Highland Park | AWAY 4:00 PM |
Thursday, May 15 | Perth Amboy | AWAY 4:00 PM |
Monday, May 19 | GMC Championships | Sayreville 3:00 PM |
** ALL MEETS ARE RUN WITH CALVARY CHRISTIAN** |
SOUTH RIVER MIDDLE SCHOOL
2025
SOFTBALL
DATE | TEAM | |
Tuesday, April 1 | Highland Park | HOME 4:00 PM |
Thursday, April 3 | Timothy Christian | HOME 4:00 PM |
Monday, April 7 | St. Augustine | Reichler Park 4:00 PM |
Thursday, April 10 | St. Bart's | HOME 4:00 PM |
Thursday, April 24 | Dunellen | AWAY 4:00 PM |
Tuesday, April 29 | New Brunswick | AWAY 4:00 PM |
Thursday, May 1 | Highland Park | AWAY 4:00 PM |
Friday, May 2 | Perth Amboy | Dalton Field 4:00 PM |
Monday, May 5 | Timothy Christian | AWAY 4:00 PM |
Wednesday, May 7 | St. Augustine | HOME 4:00 PM |
Friday, May 9 | Cranbury | HOME 4:00 PM |
Tuesday, May 13 | St. Bart's | Philips Park 4:00 PM |
Thursday, May 15 | Perth Amboy | HOME 4:30 PM |
Monday, May 19 | St. Augustine | AWAY 4:00 PM |
Tuesday, May 20 | Dunellen | HOME 4:00 PM |
Thursday, May 22 | New Brunswick | HOME 4:30 PM |